Friday to Sunday
Weekend football predictions
Fri, 23 Oct – Sun, 25 Oct · West Africa Time
The weekend's strongest picks from Friday to Sunday, at 75% confidence or more, with the Weekend Banker at the top.
Picks for each day are added up to two days before kickoff, so the later days fill in as the period approaches. This is a short list, not the whole card: only picks at 75% confidence or more, the strongest pick per match, and no more than 30 matches. A thin period gets fewer picks, never weaker ones.
Strongest calls
Weekend Banker
The strongest calls across the weekend, from any competition: at least 80% confidence, one per match, up to 15. It grows as each day's picks are published.
Friday
Friday, 23 October
| League | Match | Pick | Score | Result | Over/Under | Confidence | Kickoff | Open | ||
|---|---|---|---|---|---|---|---|---|---|---|
| TipVfB Stuttgart or Draw | FT 2-3 | LOST | Over 2.5 Goals | 78% | Fri 06:30 PM | |||||
| TipGornik Zabrze or Draw | FT 1-1 | WON | Under 2.5 Goals | 78% | Fri 06:30 PM | |||||
| TipGO Ahead Eagles or Draw | FT 3-2 | WON | Over 2.5 Goals | 78% | Fri 06:00 PM | |||||
| TipAl-Ittihad FC or Draw | FT 2-0 | WON | Over 2.5 Goals | 78% | Fri 03:30 PM | |||||
| TipAl-Nassr or Draw | FT 1-3 | WON | Over 2.5 Goals | 78% | Fri 01:30 PM | |||||
Today
Saturday, 24 October
| League | Match | Pick | Score | Over/Under | Confidence | Kickoff | Open | ||
|---|---|---|---|---|---|---|---|---|---|
| TipAtletico Madrid to win | Under 2.5 Goals | 78% | Sat 07:00 PM | ||||||
| TipLazio to win | Over 2.5 Goals | 78% | Sat 06:45 PM | ||||||
| TipFSV Mainz 05 or Draw | Over 2.5 Goals | 78% | Sat 01:30 PM | ||||||
| TipBorussia Dortmund or Draw | Over 2.5 Goals | 78% | Sat 04:30 PM | ||||||
| TipKasımpaşa or Draw | Under 2.5 Goals | 78% | Sat 10:30 AM | ||||||
| TipAmed or Draw | Over 2.5 Goals | 78% | Sat 04:00 PM | ||||||
| TipBK Hacken or Draw | Under 2.5 Goals | 78% | Sat 01:00 PM |
Sunday
Sunday, 25 October
| League | Match | Pick | Score | Over/Under | Confidence | Kickoff | Open | ||
|---|---|---|---|---|---|---|---|---|---|
| TipMarseille or Draw | Over 2.5 Goals | 78% | Sun 04:15 PM | ||||||
| TipClub Brugge KV to win | Over 2.5 Goals | 78% | Sun 03:00 PM | ||||||
| TipFC Sion or Draw | Under 2.5 Goals | 78% | Sun 03:30 PM |