BankerWON
Market
Locked
Subscribe to unlock this tip and full reasoning.
Published by the BetGenius Editorial Desk · Editorial policy
Last 5 matches · 2W-2D-1L · +1 goal difference
Last 5 matches · 2W-1D-2L · -2 goal difference
Combined scoring rate: 3 goals per game (Borussia Dortmund at home plus SC Paderborn 07 away).
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Bayern MünchenChampions League league stage | 6 | +17 | 14 |
| 2 | Borussia DortmundChampions League league stage | 6 | +7 | 14 |
| 3 | SC FreiburgChampions League league stage | 6 | +9 | 13 |
| 4 | Bayer LeverkusenChampions League league stage | 6 | +7 | 13 |
| 5 | FSV Mainz 05Europa League league stage | 6 | +4 | 10 |
| 13 | 1899 Hoffenheim | 6 | -3 | 6 |
| 14 | VfB Stuttgart | 7 | -3 | 6 |
| 15 | FC Schalke 04 | 6 | -3 | 5 |
| 16 | SC Paderborn 07Relegation Playoffs | 6 | -4 | 5 |
| 17 | Union BerlinRelegation | 6 | -12 | 5 |
| 18 | Borussia MönchengladbachRelegation | 7 | -11 | 3 |
Borussia Dortmund have won 4 of the last 7 meetings, averaging 5.0 goals a game, both teams scored in 86% of them.
Settled results only — every published pick is recorded win or lose. Full track record →
Based on at least 20 settled predictions.Subscribe to unlock this tip and full reasoning.
Published September 11, 2026. Form, team news and table context refresh automatically.