BankerWON
Market
Locked
Subscribe to unlock this tip and full reasoning.
Published by the BetGenius Editorial Desk · Editorial policy
Last 5 matches · 2W-1D-2L · +3 goal difference
Last 5 matches · 2W-1D-2L · -1 goal difference
Combined scoring rate: 2.4 goals per game (Plateau United at home plus Kwara United away).
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Rivers UnitedPromotion - CAF Champions League (Qualification) | 9 | +11 | 17 |
| 2 | Enugu RangersPromotion - CAF Champions League (Qualification) | 8 | +5 | 17 |
| 3 | Sporting LagosPromotion - CAF Confederation Cup (Qualification) | 9 | +2 | 15 |
| 4 | Plateau UnitedPromotion - CAF Confederation Cup (Qualification) | 9 | +4 | 14 |
| 5 | Barau FC | 9 | +3 | 14 |
| 6 | Nasarawa United | 9 | +2 | 14 |
| 7 | Kano Pillars | 9 | +1 | 14 |
| 10 | Bendel Insurance | 8 | +1 | 12 |
| 11 | Niger Tornadoes | 9 | 0 | 12 |
| 12 | Katsina United | 9 | -2 | 12 |
| 13 | Kwara United | 9 | 0 | 11 |
| 14 | Warri Wolves | 9 | -1 | 11 |
| 15 | Shooting Stars | 9 | -2 | 11 |
| 16 | Abia Warriors | 9 | -3 | 10 |
the last 10 meetings are split 4-4 with 2 drawn, averaging 1.6 goals a game, only 20% went over 2.5.
Settled results only — every published pick is recorded win or lose. Full track record →
Based on at least 20 settled predictions.Subscribe to unlock this tip and full reasoning.
Published September 4, 2026. Form, team news and table context refresh automatically.