BankerWON
Market
Locked
Subscribe to unlock this tip and full reasoning.
Published by the BetGenius Editorial Desk · Editorial policy
Last 5 matches · 4W-0D-1L · +3 goal difference
Last 5 matches · 2W-2D-1L · +1 goal difference
Combined scoring rate: 1 goals per game (Liverpool at home plus Fulham away).
League scoring and assist totals for this season — not a predicted lineup. Availability is only shown where team news names the same player.
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 2 | ArsenalPromotion - Champions League (League phase) | 7 | +6 | 18 |
| 3 | BrightonPromotion - Champions League (League phase) | 7 | +18 | 16 |
| 4 | ChelseaPromotion - Champions League (League phase) | 7 | +4 | 13 |
| 5 | LiverpoolPromotion - Europa League (League phase) | 7 | +1 | 12 |
| 6 | Brentford | 7 | +5 | 10 |
| 7 | Leeds | 7 | +3 | 10 |
| 8 | Everton | 7 | +1 | 10 |
| 16 | Tottenham | 7 | -4 | 6 |
| 17 | Nottingham Forest | 8 | -4 | 6 |
| 18 | CoventryRelegation - Championship | 7 | -8 | 6 |
| 19 | FulhamRelegation - Championship | 7 | -3 | 5 |
| 20 | SunderlandRelegation - Championship | 7 | -8 | 4 |
Liverpool have won 5 of the last 10 meetings, averaging 3.6 goals a game, both teams scored in 80% of them.
Settled results only — every published pick is recorded win or lose. Full track record →
Based on at least 20 settled predictions.Subscribe to unlock this tip and full reasoning.
Published September 11, 2026. Form, team news and table context refresh automatically.