BankerWON
Market
Locked
Subscribe to unlock this tip and full reasoning.
Published by the BetGenius Editorial Desk · Editorial policy
Last 5 matches · 3W-1D-1L · +6 goal difference
Last 5 matches · 0W-2D-3L · -3 goal difference
Combined scoring rate: 4.7 goals per game (Chelsea at home plus Hull City away).
League scoring and assist totals for this season — not a predicted lineup. Availability is only shown where team news names the same player.
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Manchester CityPromotion - Champions League (League phase) | 7 | +12 | 21 |
| 2 | ArsenalPromotion - Champions League (League phase) | 7 | +6 | 18 |
| 3 | BrightonPromotion - Champions League (League phase) | 7 | +18 | 16 |
| 4 | ChelseaPromotion - Champions League (League phase) | 7 | +4 | 13 |
| 5 | LiverpoolPromotion - Europa League (League phase) | 7 | +1 | 12 |
| 6 | Brentford | 7 | +5 | 10 |
| 7 | Leeds | 7 | +3 | 10 |
| 8 | Everton | 7 | +1 | 10 |
| 9 | Ipswich | 8 | -4 | 10 |
| 10 | Hull City | 7 | +1 | 9 |
| 11 | Newcastle | 7 | -4 | 8 |
| 12 | Aston Villa | 7 | -4 | 8 |
| 13 | Manchester United | 7 | 0 | 7 |
Chelsea have won 9 of the last 9 meetings, averaging 2.9 goals a game.
Settled results only — every published pick is recorded win or lose. Full track record →
Based on at least 20 settled predictions.Subscribe to unlock this tip and full reasoning.
Published September 11, 2026. Form, team news and table context refresh automatically.